Department of Performing Arts
สล็อตออนไลน์มือถือ_แจ็คพอตสล็อตออนไลน์_จำหน่ายตู้สล็อต_เกมส์ สล็อต ฟรี_happyluke - เกมส์ออนไลน์คาสิโนตัวจริง
About the Program
Classroom learning and hands-on experience engage Stage and Production Management students at Emerson to discover and develop their skills in collaboration, process, and leadership within the art of theatre! Through this, the Stage and Production Management curriculum will thoroughly prepare you for a career as a stage or production manager.
Practical application of your coursework begins in your freshman year, through varied stage management and production supervision projects during the Emerson Stage season and with professional internships at Boston’s leading theaters. In addition to stage and production management, course topics will include design/technology, directing, arts management, and related areas.
Requirement | Credits |
---|---|
BFA Stage and Production Management?(detailed below) | 64 |
Electives | 8 |
General Education Requirements | 56 |
Total Credits | 128 |
Compare the requirements of this program to other?Emerson BFA degrees in Performing Arts.
To see descriptions of any of the below classes, please visit our?course catalogue.
Year | Number | Course | Credits |
---|---|---|---|
1st | PA101 | Languages of the Stage | 4 |
1st | TH142 | Stagecraft Laboratories: Electrics | 2 |
1st | TH143 | Stagecraft Laboratories: Props | 2 |
1st | TH149 | Emerson Stage Production Crew | 0 |
2nd | TH215 | World Drama in its Context I | 4 |
2nd | TH216 | World Drama in its Context II | 4 |
3rd-4th | ? | Advanced Drama Studies | 4 |
? | ? | Total Department of Performing Arts Core | 20 |
?
Year | Number | Course | Credits |
---|---|---|---|
1st | TH121 | Introduction to Acting I | 4 |
1st | TH144 | Stagecraft Laboratories: Costume Construction | 2 |
1st | TH145 | Stagecraft Laboratories: Scenic Construction | 2 |
1st | TH249 | Emerson Stage Production Team | 0 |
1st | TH277 | Stage Management I | 4 |
2nd | TH377 | Stage Management II | 4 |
2nd | TH250 | Design Essentials | 4 |
2nd | TH275 | Arts Management I | 4 |
? | ? | Total BFA Stage and Production Management Core | 24 |
?
?
Year | Number | Course | Credits |
---|---|---|---|
3rd | TH477 | Stage Management III | 4 |
4th | TH376 | Production Management | 4 |
4th | TH381 | Directing I: Fundamentals of Directing | 4 |
3rd-4th | ? | Directed Study, Production Projects, Internship | 8 |
? | ? | Total BFA Stage & Production Management Advanced | 20 |
?